Description:
-
Lantzmann four-sided planer with 4 heads
Spindle arrangement:
-
Horizontal bottom
-
Vertical right
-
Vertical left
-
Horizontal top
-
Horizontal bottom
Technical indicators:
| Max. working width (cutter head diameter 125 mm) | 200 mm |
| Min. working width (cutter head diameter 125 mm) | 20 mm |
| Max. working height (cutter head diameter 125 mm) | 125 mm |
| Min. working height (cutter head diameter 125 mm) | 8 mm |
| Min. working length (single) | 630 mm |
| Min. working length (continuous) | 250 mm |
| Shaft diameter | 40 mm |
| Diameter of upper feed wheels | 140 mm |
| Feed speed | 8 ~ 33m/min |
| Spindle revolutions | 6800 rpm |
| Air pressure | 0.3–0.6 MPa |
| Compressed air requirement | 0.15m3 / min |
| Dust collector outlet diameter | Ø 120 mm x 5 |
| Extraction system air requirement | 150m3/min / |
| Length | 3950 mm |
| Width | 1900 mm |
| Height | 2110 mm |
| Net weight | 3700 kg |
Cutter head sizes:
| Front bottom cutter (planing) | Ø 125mm |
| Front bottom trim cutter (D x H) | Ø 152 12 mm x |
| Vertical cutter | Ø 108 ~ Ø 180 mm |
| Upper cutter | Ø 108 ~ Ø 180 mm |
| Rear bottom cutter | Ø 108 ~ Ø 200 mm |
Motor power:
| Front bottom / vertical shaft motor | 5.5 kW each |
| Upper shaft motor | 7.5 kW |
| Rear bottom shaft motor | 5.5 kW |
| Feed motor | 4 kW |
| Beam lift motor | 0.75 kW |



















































